Generated by WZebra 3.1
Date: Mon Mar 18 07:51:17 2002


First move: ##

   A  B  C  D  E  F  G  H
1 |46|41|32|43|35|42|59|60| 1
2 |31|33|11|28|39|44|58|56| 2
3 | 9|30| 4| 1| 6|45|57|55| 3
4 |47| 8| 5|()|##|38|48|54| 4
5 |24| 7| 2|##|()|34|37|40| 5
6 |25|21|18| 3|10|27|22|29| 6
7 |26|51|20|12|13|17|53|36| 7
8 |49|23|19|50|14|15|16|52| 8
   A  B  C  D  E  F  G  H

##:() - 41:23

The game ended 41 - 23.


Copyright: Gunnar Andersson & Lars Ivansson.